Does The Implementation of Daily Restorative Justice Circles Decrease Bullying in the Classroom
cityu.school | Albright School of Education | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Janzen, Brooke | |
dc.date.accessioned | 2016-06-14T18:24:31Z | |
dc.date.available | 2016-06-14T18:24:31Z | |
dc.date.issued | 2015-02 | |
dc.description.abstract | Bullying has various effects and has become a serious issue for many elementary school students. There is a responsibility that lies within each of us to end this vicious cycle and ensure that each child has a safe and secure environment in which they are able to learn, share and play every day. The purpose of this study was to understand and identify bullying behaviors in elementary students, recognize the role that each individual plays and decrease bullying in classrooms and schools. Through the support of various literature, the implementation of different school-wide programs such as Positive Behavior Support (PBS), Character Education and Daily Restorative Justice Circles were examined. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/127 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.title | Does The Implementation of Daily Restorative Justice Circles Decrease Bullying in the Classroom | |
dc.type | Thesis | |
thesis.degree.discipline | Educational Leadership | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Education |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BrookeJanzenThesis2015.pdf
- Size:
- 597.68 KB
- Format:
- Adobe Portable Document Format
- Description: