The Effects of High School Flex Blocks on Students and Teachers
cityu.school | Albright School of Education | |
cityu.site | Calgary | |
cityu.site.country | Canada | |
dc.contributor.author | Pottage, Stephen | |
dc.contributor.author | Sillery, Sheila | |
dc.date.accessioned | 2016-06-03T17:18:44Z | |
dc.date.available | 2016-06-03T17:18:44Z | |
dc.date.issued | 2016-02 | |
dc.description.abstract | Alberta Education's (2010) Inspiring Education and high school redesign incorporate flexible learning environments into the restructure of education. This Capstone paper explores current research on flexible learning environments and the implementation of flex blocks in a central Alberta high school. The school collected data on the flex block and its effects on teachers' and students' stress and anxiety, connections, and wellness. These data include surveys conducted as a baseline throughout the implementation semester. The surveys were administered to all students and staff of the central Alberta high school, and the data are presented, discussed, and evaluated. future considerations and recommendations for the use of flex blocks are also noted. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/32 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.title | The Effects of High School Flex Blocks on Students and Teachers | |
dc.type | Thesis | |
thesis.degree.discipline | Educational Leadership | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Education |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- StephenPottageAndSheilaSilleryThesis2016.pdf
- Size:
- 628.04 KB
- Format:
- Adobe Portable Document Format
- Description: