Reducing Hostile Attribution Bias Among Children
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | White, Sarah | |
dc.date.accessioned | 2016-08-22T23:01:03Z | |
dc.date.available | 2016-08-22T23:01:03Z | |
dc.date.issued | 2009 | |
dc.description | No date on thesis title-page; thesis year date from Canada Project Thesis List. | |
dc.description.abstract | Children displaying high levels of reactive aggression have been shown to be at significant risk for continued behavior problems and other social and emotional challenges throughout their lifetimes. The present literature review surveys the most current interventions for children displaying reactive aggression and summarizes practices that may serve to prevent the development of hostile attribution biases and subsequent aggression. The quality of parent-child interactions and the importance of comprehensive interventions that focus on social information processing errors throughout all of development and in various contexts of a child's life emerge throughout the literature. Findings suggest that early prevention can modify children's social cognition but there is a need for future research to include follow-up studies that extend beyond one year. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/407 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | aggression in children | |
dc.subject | social cognition in children | |
dc.title | Reducing Hostile Attribution Bias Among Children | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SarahWhiteThesis2009.pdf
- Size:
- 249.9 KB
- Format:
- Adobe Portable Document Format
- Description: