Detection of Alcohol Use Disorders Among the Elderly
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Petta, Sabrina | |
dc.date.accessioned | 2016-08-22T22:28:19Z | |
dc.date.available | 2016-08-22T22:28:19Z | |
dc.date.issued | 2009-06 | |
dc.description.abstract | This thesis examines the fact that alcohol use disorders in the elderly population are frequent and under-recognized problems that are not always being detected. This issue is connected with physical and psychological health problems. Some current indicative criteria and common screening instruments for Alcohol Use Disorders may not be sufficient for elderly people. This paper highlights the possible reasons for this. The findings in this thesis illustrate that Alcohol Use Disorders are under detected and under diagnosed for a variety of reasons and that the screening tests are not effectively appropriate for screening elderly people. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/405 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | substance abuse screening | |
dc.subject | substance abuse by the elderly | |
dc.title | Detection of Alcohol Use Disorders Among the Elderly | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SabrinaPettaThesis2009.pdf
- Size:
- 258.53 KB
- Format:
- Adobe Portable Document Format
- Description: