Reducing Math Anxiety in Elementary Students
cityu.school | School of Education and Leadership | |
cityu.site | Renton | |
cityu.site.country | United States | |
dc.contributor.author | Medema, Marley | |
dc.date.accessioned | 2022-07-06T22:01:08Z | |
dc.date.available | 2022-07-06T22:01:08Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | This classroom action research study sought to determine strategies for alleviating math anxiety in fourth grade students. The study used a survey, math assessment data, and observational field notes to analyze the effectiveness of affirmations and intentional interactions with students in reducing anxiety. Through comparing survey results and observation notes taken over a four-week period, this study found that intentional interactions alleviated anxiety during a task but did not have a long-term effect. Classroom environment and relationships with instructors, however, were found to have an effect over the course of the school year. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1844 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | mathematics anxiety | |
dc.subject | instruction strategies | |
dc.subject | intervention strategies | |
dc.title | Reducing Math Anxiety in Elementary Students | |
dc.type | Capstone | |
thesis.degree.discipline | Elementary Education | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MarleyMedemaCapstone.pdf
- Size:
- 254.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Marley Medema Capstone