Improved Predictive Unmanned Aerial Vehicle Maintenance Using Business Analytics and Cloud Services
cityu.school | School of Technology and Computing | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Kim, Taejin | |
dc.date.accessioned | 2021-11-23T21:39:26Z | |
dc.date.available | 2021-11-23T21:39:26Z | |
dc.date.issued | 2021-09 | |
dc.description.abstract | Demand for Unmanned Aerial Vehicle (UAV) usage in various industries is rapidly increasing from one year to another, but at the same time, there is growing concern about the electrical, mechanical, and system reliability of UAVs. The problem is that those reliability issues will interfere with safe operations and may lead to accidents due to malfunctions during flight. One of the effective ways to solve the issues is to strengthen the existing UAV maintenance method. For that reason, this research paper will review data analytics technologies that are using with existing predictive maintenance in aviation or other industries. Furthermore, this paper explains the strengths and weaknesses of each technology and compares each technology of the existing maintenance methods with a Proposed Maintenance Method (PMM) that uses Microsoft Power BI and Azure to verify which maintenance method is better to improve UAV reliability. Lastly, the paper discusses a limitation of the PPM and other efforts to increase the UAV reliability. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1568 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | preventive maintenance | |
dc.subject | data analytics technology | |
dc.subject | UAV reliability | |
dc.subject | proposed maintenance method (PMM) | |
dc.title | Improved Predictive Unmanned Aerial Vehicle Maintenance Using Business Analytics and Cloud Services | |
dc.type | Capstone | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TaejinKimCapstone.pdf
- Size:
- 476.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Taejin Kim Capstone