Health care fraud investigation
| dc.contributor.author | Hankel, Karla R. | |
| dc.date.accessioned | 2026-01-15T00:59:10Z | |
| dc.date.available | 2026-01-15T00:59:10Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Federal Medicaid and Medicare funding is being assaulted on an ever increasing level by fraud. It has been conservatively estimated that 10% of every federal health care dollar is lost to fraud in the United States. This study examines Medicaid fraud investigation by way of a real case example and published works. Undercover laboratory work was utilized to develop a case involving trafficking of beneficiary information and blood. Rent-a-patient, pill mills, drop boxes, and third-party billing are examples of four fraud schemes discussed. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/5124 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.subject | Forensic sciences | |
| dc.title | Health care fraud investigation | |
| dc.type | Thesis | |
| thesis.degree.discipline | Forensic Sciences | |
| thesis.degree.grantor | National University (NU) | |
| thesis.degree.level | Masters |
