Open Hearts, Open Homes: An Exploration of Motivational Factors in Foster Parenting
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Campbell, Sara | |
dc.date.accessioned | 2016-07-01T00:48:34Z | |
dc.date.available | 2016-07-01T00:48:34Z | |
dc.date.issued | 2012-12 | |
dc.description.abstract | Foster parents care for some of the most vulnerable children and youth in the community. Finding qualified foster caregivers is an ongoing task for social workers. This thesis proposes a mixed methods pilot study on foster parent motivation. The three most common motivational factors for becoming a foster parent are finances, altruism and personal experience. With reference to Maslow's Hierarchy of Needs and Motivational Theory and the Transtheoretical Model of Change, a closer look is given to the decision making process that caregivers experience in their choice to foster. The proposed study involves collecting data through the use of both interviews and questionnaires with foster parents. The data will be analyzed in order to identify the predicted motivational factors as well as any additional themes that may surface. The results of the study can be used to improve current foster parent recruitment strategies. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/286 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | foster parents | |
dc.subject | motivational factors | |
dc.title | Open Hearts, Open Homes: An Exploration of Motivational Factors in Foster Parenting | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SaraCampbellThesis2012.pdf
- Size:
- 287.74 KB
- Format:
- Adobe Portable Document Format
- Description: