Circumstantial childlessness, disenfranchised grief and clinical implications
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Harowitz, Peggy | |
dc.date.accessioned | 2019-12-12T19:20:26Z | |
dc.date.available | 2019-12-12T19:20:26Z | |
dc.date.issued | 2019-08-28 | |
dc.description.abstract | Childlessness is on the rise in Western nations around the world but the reasons for it are largely unrecognized. Common thinking holds that individuals either actively choose not to have children or that they are unable to do so because of medical infertility. The reality, however, is that the vast majority of childless individuals actually fall into the category of being ‘childless by circumstance'. This manuscript style thesis explores the growing phenomenon of circumstantial childlessness amongst women in industrialized nations. First it seeks to understand how circumstantial childlessness is unique from other forms of childlessness and why it is both extremely stigmatized and misunderstood. Next this thesis aims to understand and make sense of the silence, invisibility and largely disenfranchised grief that surrounds this experience. Finally, it highlights some of the clinical implications and potential biases for counsellors working with this population to be aware of and discusses some relevant clinical interventions. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/844 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | circumstantial childlessness | |
dc.subject | social infertility | |
dc.subject | involuntary childlessness | |
dc.subject | pronatalism | |
dc.subject | disenfranchised grief | |
dc.subject | chronic sorrow | |
dc.subject | clinical implications | |
dc.title | Circumstantial childlessness, disenfranchised grief and clinical implications | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Peggy_Harowitz_Thesis.pdf
- Size:
- 477.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- PeggyHarowitzThesis2019