Dissertation Construction: Building Better Scholars with Our Toolbox Series
| dc.contributor.author | Ivins, Tammy | |
| dc.contributor.author | Johnson, Stephanie | |
| dc.contributor.author | Ghura, Benita | |
| dc.contributor.author | Bezet, Amanda | |
| dc.date.accessioned | 2025-08-26T01:54:06Z | |
| dc.date.available | 2025-08-26T01:54:06Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | Librarians play a pivotal role in sharpening doctoral students' information literacy toolset, and our Dissertation Toolbox targets specific skill gaps through a comprehensive approach. This presentation shares our project journey, offering insights into a model that successfully empowers doctoral students to participate in contemporary scholarship by conducting precise, impactful research. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/4616 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.subject | Student Success Science | |
| dc.subject | NU Library | |
| dc.subject | Doctoral students | |
| dc.subject | information literacy | |
| dc.title | Dissertation Construction: Building Better Scholars with Our Toolbox Series | |
| dc.type | Presentation |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Slide Deck-original
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- slide deck - with survey responses
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
