Using bloodstain pattern analysis to differentiate suicidal deaths and homicidal deaths in firearm fatalities
| dc.contributor.author | Nguyen, Hien Minh | |
| dc.date.accessioned | 2025-08-21T01:54:36Z | |
| dc.date.available | 2025-08-21T01:54:36Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Accurately determining the manner of death is a crucial aspect of a forensic investigation. In many cases, the manner of death may not be apparent. There are many aspects to consider when categorizing the manner of death; this study will focus on the use of bloodstain pattern analysis in firearm fatalities. According to the National Vital Statistics Report, averages of approximately 31,200 firearm deaths were reported annually between 2008 through 2010 (Hoyert and Jianquan, 2012). Suicides were the most common manner ofd eath using a firearm, followed by homicides. In some cases, homicides may be staged as suicides or suicidal deaths may appear to be homicidal. There are specific patterns created from gunshot wounds that can help differentiate homicidal and suicidal deaths. Bloodstain pattern analysis is used to identify, collect, categorize and interpret the shape and distribution of bloodstains connected with a bloodletting event. The formation of bloodstain patterns is influenced by dropping height, direction oft ravel, impact angle, surface texture and velocity of droplet. In many cases, bloodstain pattern analysis may be used to reconstruct a crime scene to establish the sequence of some events and assist in determining the manner of death (James, 1999; Peschel et al., 2011). | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/4587 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.subject | Forensic sciences | |
| dc.title | Using bloodstain pattern analysis to differentiate suicidal deaths and homicidal deaths in firearm fatalities | |
| dc.type | Thesis | |
| thesis.degree.discipline | Forensic Sciences | |
| thesis.degree.grantor | National University (NU) | |
| thesis.degree.level | Masters |
