Predicting Loan Default Likelihood Using Machine Learning
cityu.school | School of Technology and Computing | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Beck, Patrick | |
dc.date.accessioned | 2021-11-23T22:53:33Z | |
dc.date.available | 2021-11-23T22:53:33Z | |
dc.date.issued | 2021-09 | |
dc.description.abstract | Traditional models that calculate credit worthiness are heavily dependent upon individual credit score or credit report information. This type of model makes it extremely difficult for individuals with little to no credit to obtain financial services, and if they are able to obtain these services, it is likely with very high interest rates and fees. To expand services to these individuals with more favorable rates while keeping the risk at acceptable levels, financial companies have been trying to figure out ways to implement non-traditional data into the credit risk process. Through the use of machine learning, non-traditional data is used to determine an individual's credit worthiness with an accuracy that is acceptable to financial businesses. This research project performed data processing and feature engineering on data provided by Home Credit Group. This data was then used to train a Light GBM machine learning model and was able to predict the likelihood of default with an AUC of 0.7759. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1574 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | machine learning | |
dc.subject | credit | |
dc.subject | default | |
dc.subject | supervised learning | |
dc.subject | unbanked | |
dc.title | Predicting Loan Default Likelihood Using Machine Learning | |
dc.type | Capstone | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PatrickBeckCapstone.pdf
- Size:
- 205.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Patrick Beck Capstone