Exploring Gratitude as a Protective Factor for Athlete Mental Health and Well-Being
cityu.school | School of Health and Social Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Chu, Theodore | |
dc.date.accessioned | 2022-06-01T23:55:08Z | |
dc.date.available | 2022-06-01T23:55:08Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | Gratitude entails a sense of appreciation and recognition that this feeling comes from an external factor (Emmons & McCullough, 2004). The following paper outlines the many positive benefits experienced on both individual and social levels when gratitude is adopted. Gratitude can be important for physical health, positive well-being, as well as in close relationships, work environments, and sport to name a few. While gratitude is promising for healthy well-being, factors that influence the propensity to being grateful, including individual and sociocultural characteristics, are explored. Gratitude interventions and skills to embody gratitude are also discussed. Overall, the objectives of this paper aim to offer an in-depth exploration of what gratitude is, why it is beneficial, the factors that influence it, as well as how to best cultivate it. As gratitude is a less researched area in the sport psychology field, the findings of this paper are utilized to propose a workshop that can increase resilience with the hopes of enhancing athlete mental health and well-being. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1811 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | sport psychology | |
dc.subject | athlete | |
dc.subject | gratitude | |
dc.subject | resilience | |
dc.subject | self compassion | |
dc.subject | positive psychology | |
dc.subject | mental health | |
dc.title | Exploring Gratitude as a Protective Factor for Athlete Mental Health and Well-Being | |
dc.type | Capstone | |
thesis.degree.discipline | Counselling | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TheodoreChuCapstone.pdf
- Size:
- 512.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Theodore Chu Capstone