CS 479: Data Mining and Machine Learning
| cityu.course | CS479 | |
| cityu.course.prefix | CS | |
| dc.contributor.author | City University of Seattle | |
| dc.date.accessioned | 2021-05-19T21:56:56Z | |
| dc.date.available | 2021-05-19T21:56:56Z | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11803/1202 | |
| dc.language.iso | en | |
| dc.publisher.institution | City University of Seattle (CityU) | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | data mining | |
| dc.subject | machine learning | |
| dc.title | CS 479: Data Mining and Machine Learning | |
| dc.type | Syllabus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CS479_Summer2021_MasterSyllabus.pdf
- Size:
- 236.45 KB
- Format:
- Adobe Portable Document Format
- Description:
