DS 479: Data Mining and Machine Learning
cityu.course | DS479 | |
cityu.course.prefix | DS | |
dc.contributor.author | City University of Seattle | |
dc.date.accessioned | 2022-05-31T22:45:13Z | |
dc.date.available | 2022-05-31T22:45:13Z | |
dc.description | Formerly CS 479 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1805 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | data science | |
dc.subject | machine learning | |
dc.subject | data mining | |
dc.title | DS 479: Data Mining and Machine Learning | |
dc.type | Syllabus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DS479_Summer2022_MasterSyllabus.pdf
- Size:
- 246.79 KB
- Format:
- Adobe Portable Document Format
- Description: