Movement Opportunities in Elementary to Increase Academic Focus
dc.contributor.author | Carlson, Kaela | |
dc.date.accessioned | 2024-08-29T20:31:19Z | |
dc.date.available | 2024-08-29T20:31:19Z | |
dc.date.issued | 2024-08-13 | |
dc.description.abstract | This is an issue-focused design-based study using action research to propose a design specific for the learning context of the researcher. The study focused on providing movement opportunities in elementary classrooms to increase student focus. Through an analysis of the dilemma and a review of the literature, the researcher proposes to increase the number of minutes elementary students participate in movement in the classroom. The desired outcome is to provide educators with opportunities for their students to explore that fit their individual classroom schedule, and for educators to see an increased focus on academic tasks that take place within the classroom setting. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11803/2535 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | elementary | |
dc.subject | education | |
dc.subject | student focus | |
dc.subject | movement opportunities | |
dc.subject | movement | |
dc.title | Movement Opportunities in Elementary to Increase Academic Focus | |
dc.type | Capstone | |
thesis.degree.discipline | Education | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KaelaCarlsonCapstone.pdf
- Size:
- 358.36 KB
- Format:
- Adobe Portable Document Format