EML 485: Mathematics: Probability and Statistics
cityu.course | EML485 | |
cityu.course.prefix | EML | |
dc.contributor.author | City University of Seattle | |
dc.date.accessioned | 2023-06-08T17:32:43Z | |
dc.date.available | 2023-06-08T17:32:43Z | |
dc.identifier.uri | https://hdl.handle.net/20.500.11803/2119 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | math | |
dc.subject | probability | |
dc.subject | statistics | |
dc.subject | mathematics | |
dc.title | EML 485: Mathematics: Probability and Statistics | |
dc.type | Syllabus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EML485_Summer2021_MasterSyllabus.pdf
- Size:
- 242.92 KB
- Format:
- Adobe Portable Document Format