MBA 581: Green Belt 02: Analyze, Improve and Control
cityu.course | MBA581 | |
cityu.course.prefix | MBA | |
dc.contributor.author | City University of Seattle | |
dc.date.accessioned | 2021-10-02T00:28:19Z | |
dc.date.available | 2021-10-02T00:28:19Z | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1531 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | dmaic process | |
dc.subject | six sigma | |
dc.title | MBA 581: Green Belt 02: Analyze, Improve and Control | |
dc.type | Syllabus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MBA581_Winter2022_MasterSyllabus.pdf
- Size:
- 198 KB
- Format:
- Adobe Portable Document Format
- Description: