Can Involvement in Extra Curricular Activities Help Engage At Risk Students And Increase High School Completion Rates
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Ferris, Matthew | |
dc.date.accessioned | 2016-06-14T23:05:13Z | |
dc.date.available | 2016-06-14T23:05:13Z | |
dc.date.issued | 2014-11 | |
dc.description.abstract | Graduation rates at Chilliwack Secondary School have ranged from 82% to 92% over the last 10 years; trending rates have been positive for the general population, however aboriginal students lag quite far behind with recent graduation rates as low as 62%. I believe that one way to engage all students into the school community is through extra-curricular, non-academic programs that these students may otherwise miss given the lower socio-economic demographics of community. I have extensively studied the existing literature on this subject and have determined several recommendations that Chilliwack Secondary School can implement immediately and in the longer term to help at risk students connect with their school community and potentially improve their opportunity to graduate. My recommendations to the staff and administration of Chilliwack Secondary School will challenge all staff to get involved in an extracurricular program, to connect with students, and to develop meaningful relationships with our students. Chapter 3 includes suggestions and recommendations such as developing a free intramural sports program at lunch and after school; expanding our extra-curricular programs to include non-traditional sports like cheerleading, MMA, Yoga, and Ultimate Frisbee; and directly engaging aboriginal students with community sponsored programs like dragon boating, canoeing and lacrosse. In addition to competitive athletic programs, I have also considered a variety of other programs | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/140 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.title | Can Involvement in Extra Curricular Activities Help Engage At Risk Students And Increase High School Completion Rates | |
dc.type | Thesis | |
thesis.degree.discipline | Educational Leadership | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Education |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MatthewFerrisThesis2014.pdf
- Size:
- 617.26 KB
- Format:
- Adobe Portable Document Format
- Description: