DBA 640: Quantitative Research for Business Administration
cityu.course | DBA640 | |
cityu.course.prefix | DBA | |
dc.contributor.author | City University of Seattle | |
dc.date.accessioned | 2024-09-27T23:52:55Z | |
dc.date.available | 2024-09-27T23:52:55Z | |
dc.identifier.uri | https://hdl.handle.net/20.500.11803/2566 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | business | |
dc.subject | quantitative research | |
dc.title | DBA 640: Quantitative Research for Business Administration | |
dc.type | Syllabus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DBA_640_Fall2024_MasterSyllabus.pdf
- Size:
- 248.12 KB
- Format:
- Adobe Portable Document Format