The Effects of Relaxation Imagery on the Pre-Performance State Anxiety of Indoor Rock Climbers
| dc.contributor.author | Thapar, Manav | |
| dc.date.accessioned | 2025-04-15T00:02:50Z | |
| dc.date.available | 2025-04-15T00:02:50Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The purpose of this study was to determine the effects of relaxation imagery on the preperformance state anxiety of indoor rock climbers. A total of 80 participants participated in the current study. All the participants assessed themselves using the Competitive State Anxiety Inventory-2 by Martens, Vealey, & Burton (1990), which assess on three levels, cognitive state anxiety, somatic state anxiety and self-confidence. The experimental group received an imagery intervention prior to climbing and the results were compared to the results of the control group. There were no statistical significant effects on the cognitive state anxiety or in the self-confidence measure. However, there was a slight change in the somatic state anxiety measure. After listening to the imagery script participants in the experimental group reported lower somatic anxiety compared to the control group. Future implications of the findings lead to further investigation into learning the mental skill of imagery. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/3207 | |
| dc.language.iso | en | |
| dc.publisher.institution | John F. Kennedy University (JFKU) | |
| dc.title | The Effects of Relaxation Imagery on the Pre-Performance State Anxiety of Indoor Rock Climbers | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sport Psychology | |
| thesis.degree.grantor | John F. Kennedy University (JFKU) | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Arts in Sport Psychology |
